- Why Ours
- Buy Now
what you
sweat out
expect
Required after a hard workout
I take Catalyte after every work-out, and it brings me back to life. Great flavor, and it dissolves very quick and easy.
Rehydration
and Longer
and Carbohydrates
Electrolytes
love Catalyte
Catalyte | Gatorade | G2 | Powerade | Powerade Zero | |
---|---|---|---|---|---|
Calories | 20 | 50 | 20 | 50 | 0 |
Total Carb | 5g | 14g | 5g | 14g | 0 |
Sugars | 3g | 14g | 5g | 14g | 0 |
Vitamin C | 100mg | - | - | - | - |
Thiamin | 1mg | - | - | - | - |
Riboflavin | 2mg | - | - | - | - |
Vitamin B6 | 3mg | - | - | - | 10% |
Folate | 33.3mcg DFE | - | - | - | - |
Vitamin B12 | 6mcg | - | - | - | 0.6mcg |
Pantothenic Acid | 4mg | - | - | - | - |
Calcium | 80mg | - | - | - | - |
Magnesium | 40mg | - | - | - | Not Significant |
Zinc | 5mg | - | - | - | - |
Chromium | 15mcg | - | - | - | - |
Chloride | 80mg | - | - | - | - |
Sodium | 485mg | 90mg | 115mg | 100mg | - |
Potassium | 96mg | 25mg | 30mg | - | 25mg |
Taurine | 500mg | - | - | - | - |
Vitamin A | - | - | - | 50IU | - |
Vitamin B3 | - | - | - | - | 10% |
popsicle
During warm weather, we find that athletes enjoy switching up delivery methods with Catalyte popsicles.
1 Scoop Catalyte
12 oz. water
Mix a normal serving of Catalyte (one scoop of powder with twelve ounces of water).
Pour into molds, freeze, and enjoy.
Depending on the size of the molds, which typically are 3 ounces each, you might need to have multiple popsicles!
products
360° support for
athletes
Pair Catalyte with complementary nutritional solutions to
help you feel your best.